Inhouse product
Serves Per pack: 25
Serve size: 5g
Ave. Qty | Per Serve (Prepared as 5g of cereal & 40mL of water) | Per 100g Prepared Cereal |
---|---|---|
Energy | 84kJ | 187kJ |
Protein | 0.3g | 0.7g |
Fat: total | 0.1g | 0.2g |
Carbohydrate | 4.4g | 9.8g |
Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.1g | 0.3g |
Sodium | 0.0mg | 0.05mg |
Vitamin C | 3.0mg (10% RDI*) | 6.6mg |
Iron | 2.3mg (75% RDI*) | 5.0mg |
*Recommended Dietary Intake for infants under 6 months. Extra nutrients will be provided if made up with breast milk or formula. | ||
|
Produced on machinery that also produces milk, wheat & soy products.
Ingredients | 100% |
Organic Rice | 99% |
Vitamins & Minerals (Vitamin C, Iron, Antioxidant (Mixed Tocopherols) | < 1% |